Epic RV Liquidators Special Vehicles List

2026 Forest River Salem 269VC

VIN: 016058 Stock: 1211
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$61,243
$36,950
2026 Forest River Salem 269VC  Thumbnail 1
2026 Forest River Salem 269VC  Thumbnail 2
2026 Forest River Salem 269VC  Thumbnail 3
2026 Forest River Salem 269VC  Thumbnail 4
2026 Forest River Salem 269VC  Thumbnail 5
2026 Forest River Salem 269VC  Thumbnail 6
2026 Forest River Salem 269VC  Thumbnail 7
2026 Forest River Salem 269VC  Thumbnail 8
2026 Forest River Salem 269VC  Thumbnail 9
2026 Forest River Salem 269VC  Thumbnail 10
2026 Forest River Salem 269VC  Thumbnail 11
2026 Forest River Salem 269VC  Thumbnail 12

2026 Forest River Puma 37PFL

VIN: 107426 Stock: 1167
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$65,671
$49,950
2026 Forest River Puma 37PFL  Thumbnail 1
2026 Forest River Puma 37PFL  Thumbnail 2
2026 Forest River Puma 37PFL  Thumbnail 3
2026 Forest River Puma 37PFL  Thumbnail 4
2026 Forest River Puma 37PFL  Thumbnail 5
2026 Forest River Puma 37PFL  Thumbnail 6
2026 Forest River Puma 37PFL  Thumbnail 7
2026 Forest River Puma 37PFL  Thumbnail 8
2026 Forest River Puma 37PFL  Thumbnail 9
2026 Forest River Puma 37PFL  Thumbnail 10
2026 Forest River Puma 37PFL  Thumbnail 11
2026 Forest River Puma 37PFL  Thumbnail 12

2026 Sunset Park Sunlite 16BH

VIN: 015975 Stock: 1189
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$29,888
$20,950
2026 Sunset Park Sunlite 16BH  Thumbnail 1
2026 Sunset Park Sunlite 16BH  Thumbnail 2
2026 Sunset Park Sunlite 16BH  Thumbnail 3
2026 Sunset Park Sunlite 16BH  Thumbnail 4
2026 Sunset Park Sunlite 16BH  Thumbnail 5
2026 Sunset Park Sunlite 16BH  Thumbnail 6
2026 Sunset Park Sunlite 16BH  Thumbnail 7
2026 Sunset Park Sunlite 16BH  Thumbnail 8
2026 Sunset Park Sunlite 16BH  Thumbnail 9
2026 Sunset Park Sunlite 16BH  Thumbnail 10
2026 Sunset Park Sunlite 16BH  Thumbnail 11
2026 Sunset Park Sunlite 16BH  Thumbnail 12

2026 Forest River Salem 270ZEN

VIN: 072367 Stock: 1050
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: Brown
  • Mileage: 0
  • Cty/Hwy MPG: 
$56,888
$36,950
2026 Forest River Salem 270ZEN  Thumbnail 1
2026 Forest River Salem 270ZEN  Thumbnail 2
2026 Forest River Salem 270ZEN  Thumbnail 3
2026 Forest River Salem 270ZEN  Thumbnail 4
2026 Forest River Salem 270ZEN  Thumbnail 5
2026 Forest River Salem 270ZEN  Thumbnail 6
2026 Forest River Salem 270ZEN  Thumbnail 7
2026 Forest River Salem 270ZEN  Thumbnail 8
2026 Forest River Salem 270ZEN  Thumbnail 9
2026 Forest River Salem 270ZEN  Thumbnail 10
2026 Forest River Salem 270ZEN  Thumbnail 11
2026 Forest River Salem 270ZEN  Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: Gray
  • Interior: Brown
  • Mileage: 0
  • Cty/Hwy MPG: 
$46,001
$33,950
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 1
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 2
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 3
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 4
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 5
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 6
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 7
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 8
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 9
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 10
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 11
2026 Forest River Salem Hemisphere 24RBHL  Thumbnail 12

2026 Forest River Salem 135ICE

VIN: 077034 Stock: 1272
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$26,888
$16,950
2026 Forest River Salem 135ICE  Thumbnail 1
2026 Forest River Salem 135ICE  Thumbnail 2
2026 Forest River Salem 135ICE  Thumbnail 3
2026 Forest River Salem 135ICE  Thumbnail 4
2026 Forest River Salem 135ICE  Thumbnail 5
2026 Forest River Salem 135ICE  Thumbnail 6
2026 Forest River Salem 135ICE  Thumbnail 7
2026 Forest River Salem 135ICE  Thumbnail 8
2026 Forest River Salem 135ICE  Thumbnail 9
2026 Forest River Salem 135ICE  Thumbnail 10
2026 Forest River Salem 135ICE  Thumbnail 11
2026 Forest River Salem 135ICE  Thumbnail 12

2026 Forest River Puma 39PQB

VIN: 106352 Stock: 1023
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$74,968
$48,950
2026 Forest River Puma 39PQB  Thumbnail 1
2026 Forest River Puma 39PQB  Thumbnail 2
2026 Forest River Puma 39PQB  Thumbnail 3
2026 Forest River Puma 39PQB  Thumbnail 4
2026 Forest River Puma 39PQB  Thumbnail 5
2026 Forest River Puma 39PQB  Thumbnail 6
2026 Forest River Puma 39PQB  Thumbnail 7
2026 Forest River Puma 39PQB  Thumbnail 8
2026 Forest River Puma 39PQB  Thumbnail 9
2026 Forest River Puma 39PQB  Thumbnail 10
2026 Forest River Puma 39PQB  Thumbnail 11
2026 Forest River Puma 39PQB  Thumbnail 12

2026 Forest River Vengeance 25L141

VIN: 403967 Stock: 1215
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: Gray
  • Mileage: 0
  • Cty/Hwy MPG: 
$87,017
$59,950
2026 Forest River Vengeance 25L141  Thumbnail 1
2026 Forest River Vengeance 25L141  Thumbnail 2
2026 Forest River Vengeance 25L141  Thumbnail 3
2026 Forest River Vengeance 25L141  Thumbnail 4
2026 Forest River Vengeance 25L141  Thumbnail 5
2026 Forest River Vengeance 25L141  Thumbnail 6
2026 Forest River Vengeance 25L141  Thumbnail 7
2026 Forest River Vengeance 25L141  Thumbnail 8
2026 Forest River Vengeance 25L141  Thumbnail 9
2026 Forest River Vengeance 25L141  Thumbnail 10
2026 Forest River Vengeance 25L141  Thumbnail 11
2026 Forest River Vengeance 25L141  Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$59,278
$36,950
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 1
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 2
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 3
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 4
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 5
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 6
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 7
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 8
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 9
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 10
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 11
2026 Genesis Supreme Vortex V2215SSXL  Thumbnail 12

2026 Open Range Colt 21QB

VIN: 6L3060 Stock: 1096
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: Gray
  • Mileage: 0
  • Cty/Hwy MPG: 
$31,493
$22,950
2026 Open Range Colt 21QB  Thumbnail 1
2026 Open Range Colt 21QB  Thumbnail 2
2026 Open Range Colt 21QB  Thumbnail 3
2026 Open Range Colt 21QB  Thumbnail 4
2026 Open Range Colt 21QB  Thumbnail 5
2026 Open Range Colt 21QB  Thumbnail 6
2026 Open Range Colt 21QB  Thumbnail 7
2026 Open Range Colt 21QB  Thumbnail 8
2026 Open Range Colt 21QB  Thumbnail 9
2026 Open Range Colt 21QB  Thumbnail 10
2026 Open Range Colt 21QB  Thumbnail 11
2026 Open Range Colt 21QB  Thumbnail 12
Disclaimer
* Plus government fees And taxes, any finance charges, any dealer document preparation charge, And any emission testing charge. Internet price expires 12/25/2025. While every effort has been made To ensure display Of accurate data, the vehicle listings within this web site may Not reflect all accurate vehicle items. Accessories And color may vary. All Inventory listed Is subject To prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may Not match exact vehicle. Please confirm vehicle price With Dealership. MPG based On EPA mileage estimates, reflecting New EPA fuel economy methods beginning With 2008 models. Use For comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive And maintain your vehicle. Some used vehicles may have unrepaired safety recalls. You can check recall status by VIN at www.safercar.gov